EXMO is a global cryptocurrency exchange. The platform was established in 2014 and is constantly expanding its functionality, adding new assets to the listing, and, most importantly, increasing the number of customers.
| Target | Type | Severity |
|---|---|---|
exmo.com Copy | Web | Critical |
*.exmo.com Copy | Web | Critical |
https://api.exmo.com Copy | API | Critical |
https://play.google.com/store/apps/details?id=com.exmo Copy | Android | Critical |
https://apps.apple.com/app/id1505496232?mt=8 Copy | iOS | Critical |
| Target | Type | Severity |
|---|---|---|
info.exmo.com Copy | Web | None |
exmo-coin.exmo.com Copy | Web | None |
support.exmo.com Copy | Web | None |
We are interested in the following vulnerabilities:
Vulnerabilities found in out of scope resources are unlikely to be rewarded unless they present a serious business risk (at our sole discretion). In general, the following vulnerabilities do not correspond to the severity threshold: