CoinGecko provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CoinGecko tracks community growth, open-source code development, major events and on-chain metrics.
Target | Type | Severity | Reward |
---|---|---|---|
coingecko.com | Web | Critical | Bounty |
pro-api.coingecko.com Documentation: https://www.coingecko.com/en/api | API | Critical | Bounty |
Android App https://play.google.com/store/apps/details?id=com.coingecko.coingeckoapp | Android | Critical | Bounty |
iOS App https://apps.apple.com/us/app/coingecko-bitcoin-crypto-app/id1390323960 | Web | Critical | Bounty |
api.geckoterminal.com | API | Critical | Bounty |
geckoterminal.com | Web | Critical | Bounty |
Documentation: https://www.coingecko.com/en/api
https://play.google.com/store/apps/details?id=com.coingecko.coingeckoapp
https://apps.apple.com/us/app/coingecko-bitcoin-crypto-app/id1390323960
Target | Type | Severity | Reward |
---|---|---|---|
Chrome Extension https://chrome.google.com/webstore/detail/coingecko-candy-collector/ogdmacmpiojggeojaapfapjljcodigah | Web | Critical | Bounty |
blog.coingecko.com https://blog.coingecko.com | Web | Critical | Bounty |
landing.coingecko.com | Web | Critical | Bounty |
assets.coingecko.com | Web | None | Bounty |
newsletter.coingecko.com | Web | None | Bounty |
selfserve.coingecko.com | Web | None | Bounty |
store.coingecko.com | Web | None | Bounty |
https://chrome.google.com/webstore/detail/coingecko-candy-collector/ogdmacmpiojggeojaapfapjljcodigah
https://blog.coingecko.com
We are interested in the following vulnerabilities:
OUT OF SCOPE - WEB
Vulnerabilities found in out of scope resources are unlikely to be rewarded unless they present a serious business risk (at our sole discretion). In general, the following vulnerabilities do not correspond to the severity threshold:
OUT OF SCOPE - MOBILE